Ecailles pétrifiées
Informations
- Empilement maximum: 80

Ecailles pétrifiées Quantité: 1/80 8 ![]() ![]() | |
- « Première
- ‹
(Click to clear sorting) | Nom (Click to sort descending) | Niveau (Click to sort ascending) | Position (Click to clear sorting) | Quantité (Click to clear sorting) |
---|---|---|---|---|
![]() | Agrus "Grand dragon" | 46 | 1-2 | |
![]() | 47 | 1-2 | ||
![]() | 47 | 1-2 | ||
53 | 5 | |||
![]() | 53 | 5 | ||
47 | 1-2 | |||
47 | 1-2 | |||
![]() | Broga "Chef draconique" | 47 | 1-2 | |
![]() | Broga épuisé "Chef draconique" | 47 | 1-2 | |
![]() | 42 | 1-2 | ||
42 | 1-2 | |||
![]() | Cobra prophétique "Serpent sage" | 51-52 | 5 | |
45 | 1-2 | |||
45 | 1-2 | |||
45 | 1-2 | |||
45 | 1-2 | |||
![]() | 47 | 1-2 | ||
![]() | 47 | 1-2 | ||
![]() | 55 | 5 | ||
![]() | 47 | 1-2 | ||
![]() | Garde du chaman "Gardien" | 45 | 1-2 | |
![]() | Ghrob "Nécromancien draconique" | 48 | 1-3 | |
![]() | Gribouilleur "Chaman lézard" | 45 | 1-2 | |
![]() | Grosh "Chef draconique" | 47 | 1-2 | |
47 | 1-2 | |||
47 | 1-2 | |||
47 | 1-2 | |||
![]() | 47 | 1-2 | ||
45 | 1-2 | |||
42 | 1 | |||
![]() | Hazzag "Seigneur de guerre draconique" | 48 | 1-3 | |
![]() | 47 | 1-3 | ||
42 | 1 | |||
43 | 1 | |||
![]() | 42 | 1 | ||
42 | 1 | |||
![]() | 42 | 1 | ||
![]() | 42 | 1 | ||
![]() | 54 | 5 | ||
47 | 1-2 | |||
47 | 1-2 | |||
42-43 | 1 | |||
43 | 1 | |||
41 | 1 | |||
![]() | 42 | 1 | ||
![]() | 42 | 1 | ||
![]() | 42 | 1 | ||
45 | 1-2 | |||
45 | 1-2 | |||
45 | 1-2 | |||
(Click to clear sorting) | Nom (Click to sort descending) | Niveau (Click to sort ascending) | Position (Click to clear sorting) | Quantité (Click to clear sorting) |
- « Première
- ‹
Trier: Le plus récent en premier, Le plus ancien en premier
Il n'y a pas de commentaire sur cette page.