Bouh
Informations
- Faction: Tya-ah
- Piller: 26
Bouh Humanoïde de niveau 20 Tya-ah Chef Tya-ah | |
Nom (Click to sort descending) | Niveau (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
---|---|---|---|
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
Nom (Click to sort descending) | Niveau (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
Nom (Click to sort descending) | Niveau (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
---|---|---|---|
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
20 | |||
Nom (Click to sort descending) | Niveau (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
Nom (Click to sort descending) | Niveau (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
---|---|---|---|
20 | |||
Nom (Click to sort descending) | Niveau (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
(Click to clear sorting) | Nom (Click to sort descending) | Niv. perso (Click to sort ascending) | Taper (Click to clear sorting) | Emplacement (Click to sort ascending) |
---|---|---|---|---|
1 | Divers | |||
1 | Divers | |||
(Click to clear sorting) | Nom (Click to sort descending) | Niv. perso (Click to sort ascending) | Taper (Click to clear sorting) | Emplacement (Click to sort ascending) |
(Click to clear sorting) | Nom (Click to sort descending) | Temps de recharge (Click to clear sorting) |
---|---|---|
3-8 c. | ||
(Click to clear sorting) | Nom (Click to sort descending) | Temps de recharge (Click to clear sorting) |
Trier: Le plus récent en premier, Le plus ancien en premier
Il n'y a pas de commentaire sur cette page.